Hopefully any dates will be posted here (eventually).
We don’t always work as the full Family Band so the gigs are listed as follows.
Full band is what it says.
Four Piece Band is the Family Band without drums.
Starks and Starks is duo with Paul and James.
The Starks Brothers is duo with Toby and Jonny.
Family Affair are Toby, Jonny and Pete plus a couple of floating members.
Lowly Strung are an acoustic based Americana, Bluegrass and Folk band that contains Toby, Jonny and James.
Any other line ups will be posted with details of the members involved
2019 | ||||
28 | THE EAGLE ROCHESTER | ME1 1JT | FULL BAND | |
29 | THE CHELSFIELD BROMLEY | BR6 6EY | FULL BAND | |
30 | THE BOUNTY STROOD | ME2 2XH | STARKS AND STARKS | |
DEC | ||||
6 | THE SINGLETON BARN | TN23 4TY | FULL BAND | |
7 | THE ROYAL OAK ERITH | DA8 3HB | STARKS AND STARKS | |
13 | THE FOX | DA17 5JU | STARKS AND STARKS | |
14 | EASTCHURCH GARDEN SOC | 4 PIECE BAND | ||
15 | PEARSON’S WHITSTABLE | CT5 1BT | 4 PIECE BAND | |
20 | THE HUNTSMAN | ME1 2RA | FULL BAND | |
21 | DARTFORD SOCIAL CLUB | DA1 1HP | STARKS AND STARKS | |
22 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
27 | THE RAILWAY BEXLEY | DA5 1AH | STARKS AND STARKS | |
29 | THE ALMA SIDCUP | DA14 4EA | PAUL SOLO | |
31 | MARDEN CLUB | FULL BAND | ||
2020 | ||||
JAN | ||||
3 | OLD RECTORY LEYBOURNE | ME19 5QL | FULL BAND | |
14 | PEARSONS | CT5 1BT | 4 PIECE BAND | |
17 | BROADSTAIRS | LOWLY STRUNG | ||
19 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
24 | PRIVATE FUNCTION | STARKS AND STARKS | ||
25 | BELLINGHAM SOCIAL CLUB | SE6 3DD | ||
FEB | ||||
1 | THE FOX | DA17 5JU | STARKS AND STARKS | |
7 | THE CRAYFORD ARMS | DA1 4HH | STARKS AND STARKS | |
9 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
14 | OLD RECTORY LEYBOURNE | ME19 5QL | FULL BAND | |
20 | THE EAGLE ROCHESTER | ME1 1JT | FULL BAND | |
25 | PEARSONS | CT5 1BT | STARKS AND STARKS | |
27 | WEDDING | FULL BAND | ||
28 | THE HUNTSMAN | ME1 2RA | FULL BAND | |
29 | STURDEE CLUB | FULL BAND | ||
MAR | ||||
6 | THE FOX | DA17 5JU | STARKS AND STARKS | |
7 | BRISTOL BLUEGRASS FESTIVAL | LOWLY STRUNG | ||
8 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
13 | CIVIL SERVICE CLUB MAIDSTONE | ME14 5AZ | FULL BAND | |
14 | THE ALMA SIDCUP | DA14 4EA | PAUL SOLO | |
15 | PRIVATE FUNCTION | PAUL SOLO | ||
20 | OLD RECTORY LEYBOURNE | ME19 5QL | FULL BAND | |
27 | THE SADDLER MINSTER | CT12 4EA | FULL BAND | |
21 | PRIVATE FUNCTION | FULL BAND | ||
22 | WHITSTABLE | LOWLY STRUNG | ||
28 | THE ROYAL OAK ERITH | DA8 3HB | STARKS AND STARKS | |
29 | PEARSONS | CT5 1BT | 4 PIECE BAND | |
APRIL | ||||
3 | PRIVATE FUNCTION | STARKS AND STARKS | ||
5 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
10 | FOX AND GOOSE MAIDSTONE | ME14 5JP | FULL BAND | |
11 | PALM TREES HOLIDAY CENTRE | ME12 4ET | FULL BAND | |
12 | WEDDING | FULL BAND | ||
17 | THE CHELSFIELD ORPINGTON | BR6 6EY | FULL BAND | |
21 | PEARSONS | CT5 1BT | THE STARKS BROS | |
24 | THE HUNTSMAN | ME1 2RA | FULL BAND | |
26 | FAVERSHAM | LOWLY STRUNG | ||
30 | THE EAGLE ROCHESTER | ME1 1JT | ||
MAY | ||||
1 | PROPOSED LOWLY STRUNG | |||
2 | PROPOSED LOWLY STRUNG | |||
3 | PROPOSED LOWLY STRUNG | |||
4 | PROPOSED LOWLY STRUNG | |||
8 | CROSSOVER FESTIVAL | LOWLY STRUNG | ||
9 | THE FOX | DA17 5JU | STARKS AND STARKS | |
10 | PEARSONS | CT5 1BT | 4 PIECE BAND | |
16 | WEDDING | FULL BAND | ||
22 | PROPOSED LOWLY STRUNG | |||
23 | PROPOSED LOWLY STRUNG | |||
23 | OLD HOUSE AT HOME SHEERNESS | ME12 1UQ | ||
24 | PROPOSED LOWLY STRUNG | |||
28 | PROPOSED LOWLY STRUNG | |||
29 | PROPOSED LOWLY STRUNG | |||
30 | WEDDING | FULL BAND | ||
JUN | ||||
5 | THE FOX | DA17 5JU | STARKS AND STARKS | |
7 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
11 | THE EAGLE ROCHESTER | ME1 1JT | FULL BAND | |
12 | THE HUNTSMAN | ME1 2RA | FULL BAND | |
13 | WEDDING | FULL BAND | ||
19 | PROPOSED LOWLY STRUNG | |||
20 | PROPOSED LOWLY STRUNG | |||
21 | PROPOSED LOWLY STRUNG | |||
26 | PROPOSED LOWLY STRUNG | |||
27 | PROPOSED LOWLY STRUNG | |||
27 | BELLINGHAM SOCIAL CLUB | SE6 3DD | PAUL SOLO | |
28 | PROPOSED LOWLY STRUNG | |||
JUL | ||||
3 | THE SADDLER MINSTER | CT12 4EA | ||
4 | ROBIN AND LINDA FEST | FULL BAND | ||
5 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
10 | PROPOSED LOWLY STRUNG | |||
11 | WEDDING | FULL BAND | ||
12 | GORDON ARMS CHISLEHUST | BR7 5AY | PAUL SOLO | |
12 | PROPOSED LOWLY STRUNG | |||
17 | PRIVATE FUNCTION | STARKS AND STARKS | ||
19 | PRIVATE PARTY | FULL BAND | ||
21 | PEARSONS | CT5 1BT | 4 PIECE BAND | |
24 | FOX AND GOOSE MAIDSTONE | ME14 5JP | FULL BAND | |
25 | WALDERSLADE WMC | ME5 0PA | FULL BAND | |
26 | CAMDEN ARMS PEMBURY | TN2 4PH | 4 PIECE BAND | |
30 | CAMBRIDGE FOLK FESTIVAL | |||
31 | CAMBRIDGE FOLK FESTIVAL | |||
AUG | ||||
1 | CAMBRIDGE FOLK FESTIVAL | |||
2 | CAMBRIDGE FOLK FESTIVAL | |||
3 | CAMBRIDGE FOLK FESTIVAL | |||
7 | THE HUNTSMAN | ME1 2RA | ||
8 | WEDDING | FULL BAND | ||
9 | THE BULL LINTON | ME17 4AW | FULL BAND | |
15 | THE FOX | DA17 5JU | PAUL SOLO | |
16 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
21 | WEDDING????? | |||
22 | BEN AND LAURA NOT A GIG | BEN AND LAURA NOT A GIG | ||
22 | THE ALMA SIDCUP | DA14 4EA | PAUL SOLO | |
23 | PRIVATE FUNCTION | PAUL SOLO | ||
27 | THE EAGLE ROCHESTER | ME1 1JT | FULL BAND | |
28 | THE CHELSFIELD ORPINGTON | BR6 6EY | FULL BAND | |
29 | THE CHEQUERS LOOSE | FULL BAND | ||
30 | PALM TREES HOLIDAY CENTRE | ME12 4ET | STARKS AND STARKS | |
31 | WALNUT TREE LOOSE | ME15 9UX | FULL BAND | |
SEP | ||||
5 | MIKEY AND WILL | |||
11 | PROPOSED LOWLY | |||
12 | WEDDING | FULL BAND | ||
13 | DYMCHURCH BRITISH LEGION | TN29 0TG | FULL BAND | |
13 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
19 | DARTFORD SOCIAL | DA1 1HP | STARKS AND STARKS | |
20 | PEARSONS | CT5 1BT | 4 PIECE BAND | |
25 | OLD RECTORY LEYBOURNE | ME19 5QL | FULL BAND | |
26 | STURDEE CLUB | FULL BAND | ||
OCT | ||||
2 | THE FOX | DA17 5JU | STARKS AND STARKS | |
3 | THE ROYAL OAK ERITH | DA8 3HB | STARKS AND STARKS | |
4 | PEARSONS | CT5 1BT | THE STARKS BROS | |
8 | THE EAGLE ROCHESTER | ME1 1JT | FULL BAND | |
9 | THE HUNTSMAN | ME1 2RA | FULL BAND | |
10 | PRIVATE FUNCTION | FULL BAND | ||
11 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
18 | PEARSONS | CT5 1BT | STARKS AND STARKS | |
24 | WALDERSLADE | ME5 0PA | FULL BAND | |
30 | FOX AND GOOSE MAIDSTONE | ME14 5JP | FULL BAND | |
NOV | ||||
7 | PALM TREES HOLIDAY CENTRE | ME12 4ET | STARKS AND STARKS | |
8 | OLD HOUSE AT HOME | ME14 1LN | FULL HOUSE | |
13 | THE SADDLER MINSTER | CT12 4EA | FULL BAND | |
14 | THE FOX | DA17 5JU | STARKS AND STARKS | |
19 | THE EAGLE ROCHESTER | ME1 1JT | FULL BAND | |
20 | PRIVATE FUNCTION | STARKS AND STARKS | ||
24 | PEARSONS | CT5 1BT | 4 PIECE BAND | 4 PIECE BAND |
27 | THE CHELSFIELD ORPINGTON | BR6 6EY | FULL BAND | |
DEC | ||||
4 | OLD RECTORY LEYBOURNE | ME19 5QL | FULL BAND | |
5 | EASTCHURCH GARDEN SOC | 4 PIECE BAND | ||
13 | OLD HOUSE AT HOME | ME14 1LN | FULL BAND | |
18 | THE HUNTSMAN | ME1 2RA | FULL BAND | |
20 | PEARSONS | CT5 1BT | 4 PIECE BAND |
31 |